Description
| System | |
|---|---|
| CPU | NVIDIA® IGX Orin™ 12-core Arm® Cortex®-A78AE v8.2 64-Bit CPU 3MB L2 + 6MB L3 |
| GPU | NVIDIA® IGX Orin™ 2048-Core NVIDIA Ampere Architecture GPU with 64 Tensor Cores NVIDIA® RTX A6000 48 GB GDDR6 Memory, 768 GB/s Memory Bandwidth 10752-Core NVIDIA Ampere Architecture GPU with 336 Tensor Cores |
| AI Performance | 700 TOPS |
| System Memory | 64GB LPDDR6 |
| Interface | |
| Storage | 64GB eMMC 5.1 ( On NVIDIA IGX Orin™ Module) 4×SATA |
| Display Interface | 4×DP1.4 |
| Ethernet | 2×100Gb QSFP28 Port 2×RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
| Expansion Slot | PCIe: 1×PCIe Gen5×16 Slot ( With 8 PCIe Lanes ) 1×PCIe Gen5×16 Slot ( With 16 PCIe Lanes, for Optional RTX A6000 ) M.2: 1×M.2 2230 E Key USB2.0/PCIe Gen2×1 Slot 1×M.2 2280 M Key PCIe Gen4×4 Slot |
| USB | 4×USB3.2 Gen2 ( Type-A ) 4×USB3.2 Gen2 ( Pin Header ) 1×USB3.2 Gen2 ( Type-C ) |
| MIPI | 16×MIPI CSI Lanes ( Support MIPI Camera, Capture Card ) |
| Audio | 1×3.5mm Line In 1×3.5mm Line Out 1×3.5mm MIC in |
| Peripherals | 4×COM Port ( Pin Header ) 10×GPIO ( Pin Header ) CAN Bus ( Pin Header ) |
| Misc. Features | Firmware Upgradable |
| GPU Support | NVIDIA RTX A6000 |







