Description
| System | ||
|---|---|---|
| CPU | NVIDIA® Jetson Orin™ NX 8GB 6-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 1.5MB L2 + 4MB L3 |
NVIDIA® Jetson Orin™ NX 16GB 8-Core Arm® Cortex®-A78AE v8.2 64-Bit CPU 2MB L2 + 4MB L3 |
| GPU | 1024-Core NVIDIA Ampere Architecture GPU with 32 Tensor Cores | |
| AI Performance | NVIDIA® Jetson Orin™ NX 8GB 70 TOPS |
NVIDIA® Jetson Orin™ NX 16GB 100 TOPS |
| System Memory | NVIDIA® Jetson Orin™ NX 8GB 8GB LPDDR5 |
NVIDIA® Jetson Orin™ NX 16GB 16GB LPDDR5 |
| Interface | ||
| Storage | Supports External NVMe 1×Micro SD Card Slot |
|
| Display Interface | 1×Mini DP1.4 | |
| Ethernet | 1×RJ45 for 10/100/1000Mbps Ethernet DHCP Client |
|
| Expansion Slot | M2 1×M.2 2230 M Key PCIe Gen4×2 Slot 1×M.2 2230 E Key PCIe Gen4×1 Slot |
|
| USB | 1×USB3.2 Gen2 ( Type-C ) | |
| MIPI | 2×4MIPI CSI-2 Lanes ( D-PHY 2.1, Support MIPI Camera, Capture Card ) | |
| Peripherals | 10 Pin Header 1×USB2.0 4×GPIO 1×I2C 6 Pin Wafer 1×UART(*) 2×6 Pin Header 3×GPIO 1×RS485 1×I2C 8 Pin Phoenix Connector 1×RS232(*) 1×I2C 1×GPIO * Please select either 1×UART or 1×RS232 to use |
|
| Misc. Features | Firmware Upgradable | |
| Video Feature | ||
| Video Input | 4×TVI | |
| max. Resolution | HD30 | |







